Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 10.12.2025 klo 09.59.10 | 0,01041769 | 0,00007081 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.10 | 0,000049 | 0,00001285 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.10 | 0,000088 | 0,00001285 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.10 | 0,000027 | 0,000014 | |||||
0x3db6be2b | 10.12.2025 klo 09.59.10 | 0OKB | 0OKB | |||||
transfer | 10.12.2025 klo 09.59.09 | 0OKB | 0,00000561 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.09 | 0,000083 | 0,00001285 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.09 | 0,00001 | 0,000014 | |||||
0x3db6be2b | 10.12.2025 klo 09.59.09 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 10.12.2025 klo 09.59.08 | 0OKB | 0,0000124 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.08 | 0,000098 | 0,00001285 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.08 | 0,000029 | 0,000014 | |||||
0x3db6be2b | 10.12.2025 klo 09.59.08 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.07 | 0,000079 | 0,000014 | |||||
0x3db6be2b | 10.12.2025 klo 09.59.07 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.06 | 0,000075 | 0,00001285 | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.06 | 0,000059 | 0,000014 | |||||
0x3db6be2b | 10.12.2025 klo 09.59.06 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.12.2025 klo 09.59.05 | 0,00007 | 0,000014 | |||||
0x3db6be2b | 10.12.2025 klo 09.59.05 | 0OKB | 0OKB |
