Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 21.11.2025 klo 01.02.14 | 1,69837322 | 0,0000021 | |||||
0x098999be | 21.11.2025 klo 01.02.14 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 21.11.2025 klo 01.02.13 | 0,25114 | 0,00001434 | |||||
0x098999be | 21.11.2025 klo 01.02.13 | 0OKB | 0OKB | |||||
0x098999be | 21.11.2025 klo 01.02.12 | 0OKB | 0OKB | |||||
0x098999be | 21.11.2025 klo 01.02.11 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 21.11.2025 klo 01.02.10 | 0,97251739 | 0,00001227 | |||||
0x098999be | 21.11.2025 klo 01.02.10 | 0OKB | 0OKB | |||||
OKB transfer | 21.11.2025 klo 01.02.09 | 0,3694069 | 0,00000252 | |||||
0x098999be | 21.11.2025 klo 01.02.09 | 0OKB | 0OKB | |||||
transfer | 21.11.2025 klo 01.02.08 | 0OKB | 0,000006 | |||||
0x9d34c844 | 21.11.2025 klo 01.02.08 | 0OKB | 0,00000712 | |||||
0x44e0d8b5 | 21.11.2025 klo 01.02.08 | 0OKB | 0,00005031 | |||||
0x098999be | 21.11.2025 klo 01.02.08 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 21.11.2025 klo 01.02.07 | 0OKB | 0,00001119 | |||||
0x098999be | 21.11.2025 klo 01.02.07 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21.11.2025 klo 01.02.06 | 1,9506 | 0,00001274 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.11.2025 klo 01.02.06 | 0OKB | 0,00001184 | |||||
transfer | 21.11.2025 klo 01.02.06 | 0OKB | 0,00000465 | |||||
0x098999be | 21.11.2025 klo 01.02.06 | 0OKB | 0OKB |
