Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactTokens | 07.12.2025 klo 00.04.03 | 0OKB | 0,00001193 | |||||
dagSwapByOrderId | 07.12.2025 klo 00.04.03 | 0OKB | 0,00011899 | |||||
0x3db6be2b | 07.12.2025 klo 00.04.03 | 0OKB | 0OKB | |||||
0x64489bf5 | 07.12.2025 klo 00.04.02 | 0OKB | 0,0000129 | |||||
OKB transfer | 07.12.2025 klo 00.04.02 | 37,31 | 0,0000021 | |||||
exactOutputSingle | 07.12.2025 klo 00.04.02 | 0OKB | 0,00001284 | |||||
swapTokensForExactTokens | 07.12.2025 klo 00.04.02 | 0OKB | 0,00001019 | |||||
swapAmount | 07.12.2025 klo 00.04.02 | 0OKB | 0,00001661 | |||||
0x3db6be2b | 07.12.2025 klo 00.04.02 | 0OKB | 0OKB | |||||
transfer | 07.12.2025 klo 00.04.01 | 0OKB | 0,00000465 | |||||
0x3db6be2b | 07.12.2025 klo 00.04.01 | 0OKB | 0OKB | |||||
unxswapByOrderId | 07.12.2025 klo 00.04.00 | 0OKB | 0,00005477 | |||||
swapExactTokensForETH | 07.12.2025 klo 00.04.00 | 0OKB | 0,00001388 | |||||
OKB transfer | 07.12.2025 klo 00.04.00 | 4 | 0,00000224 | |||||
swapExactETHForTokens | 07.12.2025 klo 00.04.00 | 0,000024 | 0,000014 | |||||
0x3db6be2b | 07.12.2025 klo 00.04.00 | 0OKB | 0OKB | |||||
OKB transfer | 07.12.2025 klo 00.03.59 | 1,24579551 | 0,0000021 | |||||
swapExactETHForTokens | 07.12.2025 klo 00.03.59 | 0,00009 | 0,000014 | |||||
0x3db6be2b | 07.12.2025 klo 00.03.59 | 0OKB | 0OKB | |||||
0x3db6be2b | 07.12.2025 klo 00.03.58 | 0OKB | 0OKB |
