Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeTransferFrom | 06.12.2025 klo 23.45.31 | 0OKB | 0,00000775 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 06.12.2025 klo 23.45.31 | 0,02054455 | 0,00007081 | |||||
swapExactTokensForTokens | 06.12.2025 klo 23.45.31 | 0OKB | 0,0000124 | |||||
swapAmount | 06.12.2025 klo 23.45.31 | 0OKB | 0,00001633 | |||||
0x3db6be2b | 06.12.2025 klo 23.45.31 | 0OKB | 0OKB | |||||
unxswapByOrderId | 06.12.2025 klo 23.45.30 | 0OKB | 0,00002783 | |||||
0x3db6be2b | 06.12.2025 klo 23.45.30 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.29 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.28 | 0OKB | 0OKB | |||||
swapEth | 06.12.2025 klo 23.45.27 | 0,2 | 0,00000304 | |||||
swapAmount | 06.12.2025 klo 23.45.27 | 0OKB | 0,00001661 | |||||
0x3db6be2b | 06.12.2025 klo 23.45.27 | 0OKB | 0OKB | |||||
exactInputSingle | 06.12.2025 klo 23.45.26 | 0OKB | 0,00001256 | |||||
0x91477cac | 06.12.2025 klo 23.45.26 | 0OKB | 0,00000584 | |||||
0x3db6be2b | 06.12.2025 klo 23.45.26 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.25 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.24 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.23 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.22 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 klo 23.45.21 | 0OKB | 0OKB |
