Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 15.56.35 | 134 | 0,00025168 | |
22.04.2026 klo 15.56.33 | 137 | 0,00025989 | |
22.04.2026 klo 15.56.31 | 124 | 0,00018443 | |
22.04.2026 klo 15.56.29 | 139 | 0,00028677 | |
22.04.2026 klo 15.56.27 | 147 | 0,00042878 | |
22.04.2026 klo 15.56.25 | 164 | 0,00099414 | |
22.04.2026 klo 15.56.23 | 171 | 0,00135905 | |
22.04.2026 klo 15.56.21 | 179 | 0,00056002 | |
22.04.2026 klo 15.56.19 | 153 | 0,00049284 | |
22.04.2026 klo 15.56.17 | 156 | 0,00144562 | |
22.04.2026 klo 15.56.15 | 116 | 0,00033879 | |
22.04.2026 klo 15.56.13 | 129 | 0,00043595 | |
22.04.2026 klo 15.56.11 | 125 | 0,0003596 | |
22.04.2026 klo 15.56.09 | 126 | 0,00034609 | |
22.04.2026 klo 15.56.07 | 153 | 0,00036175 | |
22.04.2026 klo 15.56.05 | 130 | 0,00029897 | |
22.04.2026 klo 15.56.03 | 134 | 0,00046988 | |
22.04.2026 klo 15.56.01 | 134 | 0,00030881 | |
22.04.2026 klo 15.55.59 | 152 | 0,00024405 | |
22.04.2026 klo 15.55.57 | 120 | 0,00024441 |
