Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5301 | < $0,01 | $59.845.114,11 | $56.672.200,15 | 103 | 06-04-2026, 00:23:54 | |
| 5302 | $0,16 | $383.960,25 | $56.666.508,25 | 19.266 | 27-04-2025, 15:20:41 | |
| 5303 | < $0,01 | $59.765.738,52 | $56.665.100,15 | 103 | 06-04-2026, 02:01:04 | |
| 5304 | < $0,01 | $59.826.245,44 | $56.658.000,15 | 2 | 06-04-2026, 00:40:58 | |
| 5305 | < $0,01 | $59.962.234,72 | $56.658.000,15 | 2 | 06-04-2026, 00:42:29 | |
| 5306 | < $0,01 | $62.806.722,26 | $56.644.883,02 | 104 | 05-04-2026, 05:36:27 | |
| 5307 | < $0,01 | $59.026.582,2 | $56.601.971,44 | 105 | 05-04-2026, 00:26:16 | |
| 5308 | < $0,01 | $59.927.090,24 | $56.599.944,59 | 103 | 04-04-2026, 21:00:20 | |
| 5309 | < $0,01 | $60.178.098,62 | $56.596.232,31 | 111 | 03-04-2026, 00:36:42 | |
| 5310 | $0,05 | $226.185.183,09 | $56.547.431,33 | 5 | 06-04-2026, 00:27:07 | |
| 5311 | < $0,01 | $90.840.707,93 | $56.416.942,33 | 12 | 24-04-2026, 23:43:13 | |
| 5312 | < $0,01 | $60.221.651,37 | $56.295.899,81 | 105 | 03-04-2026, 23:52:23 | |
| 5313 | < $0,01 | $59.389.892,07 | $56.283.880,86 | 2 | 02-04-2026, 21:56:45 | |
| 5314 | < $0,01 | $59.906.158,12 | $56.221.976,08 | 107 | 04-04-2026, 04:13:35 | |
| 5315 | $0,05 | $3,99 | $56.176.530,81 | 12 | 22-10-2025, 11:00:19 | |
| 5316 | < $0,01 | $87.746.954,7 | $56.152.699,89 | 3 | 02-05-2026, 09:03:16 | |
| 5317 | < $0,01 | $75.165.090,3 | $56.145.999,89 | 3 | 02-05-2026, 09:20:02 | |
| 5318 | < $0,01 | $6.304,47 | $56.140.795,53 | 103 | 04-04-2026, 00:03:57 | |
| 5319 | $0,05 | $2.158.375,1 | $56.138.235,68 | 67.225 | 11-09-2024, 01:25:27 | |
| 5320 | < $0,01 | $78.930.085,05 | $56.113.847,01 | 4 | 02-05-2026, 08:33:43 |
