Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 03:53:24 | 239 | 95.152 | 29.000.730 48,34 % | 60.000.000 | 0,302577 | 0,008588 | ||
17.05.2026, 03:53:00 | 118 | 82.800 | 21.439.331 35,74 % | 60.000.000 | 0,139352 | 0,002844 | ||
17.05.2026, 03:52:48 | 172 | 80.425 | 23.844.677 39,75 % | 60.000.000 | 0,233281 | 0,005399 | ||
17.05.2026, 03:52:36 | 168 | 71.470 | 26.858.296 44,77 % | 60.000.000 | 0,352986 | 0,009294 | ||
17.05.2026, 03:52:24 | 195 | 94.105 | 26.813.065 44,69 % | 60.000.000 | 0,153557 | 0,003928 | ||
17.05.2026, 03:52:12 | 49 | 13.880 | 4.724.089 7,88 % | 60.000.000 | 0,764654 | 0,003575 | ||
17.05.2026, 03:52:00 | 170 | 110.732 | 27.210.255 45,36 % | 60.000.000 | 0,221776 | 0,005817 | ||
17.05.2026, 03:51:48 | 117 | 49.610 | 16.160.086 26,94 % | 60.000.000 | 0,240712 | 0,003753 | ||
17.05.2026, 03:51:36 | 123 | 46.232 | 14.341.390 23,91 % | 59.999.943 | 0,225143 | 0,003099 | ||
17.05.2026, 03:51:24 | 130 | 68.256 | 19.430.122 32,42 % | 59.941.408 | 0,321594 | 0,006064 | ||
17.05.2026, 03:51:12 | 229 | 126.701 | 34.869.411 58,12 % | 60.000.000 | 0,274569 | 0,009251 | ||
17.05.2026, 03:50:48 | 302 | 203.345 | 51.937.976 86,57 % | 60.000.000 | 0,535142 | 0,027353 | ||
17.05.2026, 03:50:12 | 128 | 68.695 | 18.017.711 30,03 % | 60.000.000 | 0,21847 | 0,003775 | ||
17.05.2026, 03:50:00 | 105 | 77.560 | 22.044.009 36,75 % | 59.999.943 | 0,168914 | 0,003519 | ||
17.05.2026, 03:49:48 | 103 | 79.562 | 22.426.071 37,42 % | 59.941.408 | 0,156121 | 0,003287 | ||
17.05.2026, 03:49:36 | 214 | 144.887 | 38.628.815 64,39 % | 60.000.000 | 0,219011 | 0,008104 | ||
17.05.2026, 03:49:12 | 210 | 128.223 | 47.422.902 79,04 % | 60.000.000 | 0,118634 | 0,005218 | ||
17.05.2026, 03:49:00 | 49 | 24.706 | 5.807.443 9,68 % | 60.000.000 | 1,171 | 0,006745 | ||
17.05.2026, 03:48:36 | 198 | 106.050 | 46.678.198 77,8 % | 60.000.000 | 0,267046 | 0,012048 | ||
17.05.2026, 03:48:12 | 212 | 101.743 | 30.721.905 51,21 % | 60.000.000 | 0,214174 | 0,006306 |
