Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 19:37:12 | 128 | 95,511 | 22,229,442 37.05% | 60,000,000 | 0.516424 | 0.011479 | ||
05/14/2026, 19:37:00 | 259 | 118,310 | 36,241,368 60.41% | 60,000,000 | 0.24491 | 0.008875 | ||
05/14/2026, 19:36:36 | 119 | 90,949 | 19,182,944 31.98% | 60,000,000 | 0.220226 | 0.004224 | ||
05/14/2026, 19:36:24 | 165 | 79,039 | 22,249,791 37.09% | 60,000,000 | 0.371456 | 0.008264 | ||
05/14/2026, 19:36:12 | 153 | 83,243 | 24,441,140 40.74% | 60,000,000 | 0.273744 | 0.00669 | ||
05/14/2026, 19:36:00 | 121 | 64,774 | 17,115,376 28.53% | 60,000,000 | 0.168166 | 0.002878 | ||
05/14/2026, 19:35:48 | 157 | 85,076 | 21,102,424 35.18% | 60,000,000 | 0.239751 | 0.005059 | ||
05/14/2026, 19:35:36 | 180 | 115,537 | 26,915,551 44.86% | 60,000,000 | 0.392199 | 0.010556 | ||
05/14/2026, 19:35:24 | 157 | 83,209 | 25,121,031 41.87% | 60,000,000 | 0.32678 | 0.008209 | ||
05/14/2026, 19:35:12 | 152 | 94,741 | 22,416,847 37.37% | 60,000,000 | 0.308505 | 0.006915 | ||
05/14/2026, 19:35:00 | 156 | 108,381 | 22,651,058 37.76% | 60,000,000 | 0.197348 | 0.00447 | ||
05/14/2026, 19:34:48 | 127 | 124,722 | 23,724,972 39.55% | 60,000,000 | 0.205594 | 0.004877 | ||
05/14/2026, 19:34:36 | 161 | 105,310 | 22,526,445 37.55% | 60,000,000 | 0.181832 | 0.004096 | ||
05/14/2026, 19:34:24 | 180 | 140,868 | 33,267,789 55.45% | 60,000,000 | 0.378457 | 0.01259 | ||
05/14/2026, 19:34:12 | 128 | 71,898 | 18,819,837 31.37% | 60,000,000 | 0.332184 | 0.006251 | ||
05/14/2026, 19:34:00 | 150 | 130,630 | 26,670,785 44.46% | 60,000,000 | 0.423361 | 0.011291 | ||
05/14/2026, 19:33:48 | 137 | 83,537 | 22,798,594 38% | 60,000,000 | 0.456471 | 0.010406 | ||
05/14/2026, 19:33:36 | 228 | 148,544 | 41,030,354 68.39% | 60,000,000 | 0.263242 | 0.0108 | ||
05/14/2026, 19:33:12 | 192 | 106,530 | 29,320,261 48.87% | 60,000,000 | 0.28957 | 0.00849 | ||
05/14/2026, 19:33:00 | 131 | 79,587 | 19,087,600 31.82% | 60,000,000 | 0.144405 | 0.002756 |
