Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 18/12/2025 02:27:38 | 0,05894463 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,04927808 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,06035364 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,0672276 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,05158906 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,06580302 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,05574857 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,07250506 | 0,00073982 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,06995707 | 0,00073982 | |||||
0x5638f1f3 | 18/12/2025 02:27:38 | 0POL | 0,00224166 | |||||
stake | 18/12/2025 02:27:38 | 0POL | 0,00593674 | |||||
0x0193b9fc | 18/12/2025 02:27:38 | 0POL | 0,00394736 | |||||
0x00000008 | 18/12/2025 02:27:38 | 0POL | 0,0042788 | |||||
0x00000008 | 18/12/2025 02:27:38 | 0POL | 0,72424618 | |||||
0x00000008 | 18/12/2025 02:27:38 | 0POL | 0,00204211 | |||||
POL transfer | 18/12/2025 02:27:38 | 0,00363438 | 0,00074136 | |||||
handleOps | 18/12/2025 02:27:38 | 0POL | 0,00222328 | |||||
0x99712257 | 18/12/2025 02:27:38 | 0POL | 0,01161256 | |||||
depositConsumption | 18/12/2025 02:27:38 | 0POL | 0,00352123 | |||||
execute | 18/12/2025 02:27:38 | 0POL | 0,01211189 |
