Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0837214b | 12/12/2025, 15.10.54 | 0POL | 0,03249072 | |||||
transfer | 12/12/2025, 15.10.54 | 0POL | 0,00648849 | |||||
execTransaction | 12/12/2025, 15.10.54 | 0POL | 0,325066 | |||||
relayCall | 12/12/2025, 15.10.54 | 0POL | 0,195499 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/12/2025, 15.10.54 | 0POL | 0,4328304 | |||||
POL transfer | 12/12/2025, 15.10.52 | 0,04372249 | 0,000525 | |||||
POL transfer | 12/12/2025, 15.10.52 | 16,32006904 | 0,000525 | |||||
claimPrize | 12/12/2025, 15.10.52 | 0POL | 0,00210313 | |||||
POL transfer | 12/12/2025, 15.10.52 | 3,99839168 | 0,0005775 | |||||
stake | 12/12/2025, 15.10.52 | 0POL | 0,00469963 | |||||
claimRewards | 12/12/2025, 15.10.52 | 0POL | 0,0204453 | |||||
0x2eeccdda | 12/12/2025, 15.10.52 | 0POL | 0,00096906 | |||||
0x99712257 | 12/12/2025, 15.10.52 | 0POL | 0,00777306 | |||||
0xa1305b17 | 12/12/2025, 15.10.52 | 0POL | 0,00675354 | |||||
transfer | 12/12/2025, 15.10.52 | 0POL | 0,00097743 | |||||
transfer | 12/12/2025, 15.10.52 | 0POL | 0,00097779 | |||||
0x44654354 | 12/12/2025, 15.10.52 | 0POL | 0,0006768 | |||||
execute | 12/12/2025, 15.10.52 | 0POL | 0,00382086 | |||||
claimInterest | 12/12/2025, 15.10.52 | 0POL | 0,00251405 | |||||
transfer | 12/12/2025, 15.10.52 | 0POL | 0,0016351 |
