Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 12.12.2025 klo 16.36.00 | 0POL | 0,00318396 | |||||
POL transfer | 12.12.2025 klo 16.36.00 | 1 | 0,00080074 | |||||
claim | 12.12.2025 klo 16.36.00 | 0POL | 0,00207492 | |||||
stake | 12.12.2025 klo 16.36.00 | 0POL | 0,00642196 | |||||
forward | 12.12.2025 klo 16.36.00 | 0POL | 0,0051604 | |||||
unstake | 12.12.2025 klo 16.36.00 | 0POL | 0,00272662 | |||||
claimInterest | 12.12.2025 klo 16.36.00 | 0POL | 0,0045818 | |||||
0xd9f0f7f5 | 12.12.2025 klo 16.36.00 | 0POL | 0,00510945 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.12.2025 klo 16.36.00 | 0POL | 0,01333604 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.12.2025 klo 16.36.00 | 0POL | 0,01398762 | |||||
0x3829cab1 | 12.12.2025 klo 16.36.00 | 0POL | 0,00539212 | |||||
claim | 12.12.2025 klo 16.36.00 | 0POL | 0,00207454 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.12.2025 klo 16.36.00 | 0POL | 0,01333604 | |||||
unstake | 12.12.2025 klo 16.36.00 | 0POL | 0,00272662 | |||||
claim | 12.12.2025 klo 16.36.00 | 0POL | 0,004843 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.12.2025 klo 16.36.00 | 0POL | 0,01333558 | |||||
0x7299095e | 12.12.2025 klo 16.36.00 | < 0,00000001 | 0,00305195 | |||||
approve | 12.12.2025 klo 16.36.00 | 0POL | 0,0011088 | |||||
transfer | 12.12.2025 klo 16.36.00 | 0POL | 0,00135021 | |||||
0x5638f1f3 | 12.12.2025 klo 16.36.00 | 0POL | 0,00283895 |
