Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 26/04/2026 02:32:46 | 0,00003631 | 0,00467993 | |||||
transfer | 26/04/2026 02:32:46 | 0POL | 0,01003622 | |||||
exportConsumption | 26/04/2026 02:32:46 | 0POL | 0,13715843 | |||||
approve | 26/04/2026 02:32:46 | 0POL | 0,01270753 | |||||
swapTokensSingleV3NativeToERC20 | 26/04/2026 02:32:46 | 7 | 0,05198574 | |||||
forward | 26/04/2026 02:32:46 | 0POL | 0,03149197 | |||||
claimInterest | 26/04/2026 02:32:46 | 0POL | 0,02900187 | |||||
approve | 26/04/2026 02:32:46 | 0POL | 0,01423021 | |||||
approve | 26/04/2026 02:32:46 | 0POL | 0,01423021 | |||||
transfer | 26/04/2026 02:32:46 | 0POL | 0,01119641 | |||||
claimInterest | 26/04/2026 02:32:46 | 0POL | 0,03576904 | |||||
0x3829cab1 | 26/04/2026 02:32:46 | 0POL | 0,03191213 | |||||
POL transfer | 26/04/2026 02:32:46 | 0,18190516 | 0,00659878 | |||||
0x46a73fb1 | 26/04/2026 02:32:46 | 0POL | 0,08506401 | |||||
claimInterest | 26/04/2026 02:32:46 | 0POL | 0,03828868 | |||||
claimInterest | 26/04/2026 02:32:46 | 0POL | 0,04381206 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026 02:32:46 | 0POL | 0,11475073 | |||||
resolve | 26/04/2026 02:32:46 | 0POL | 0,10731763 | |||||
resolve | 26/04/2026 02:32:46 | 0POL | 0,10731763 | |||||
resolve | 26/04/2026 02:32:46 | 0POL | 0,08312703 |
