Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 22.37.50 | 244 | 71.321.381 59,44% | 120.000.000 | 244,54 | 10,223257 | 7,21773975 | ||
24/04/2026, 22.37.48 | 348 | 109.580.278 91,32% | 120.000.000 | 239,95 | 15,257358 | 11,03703191 | ||
24/04/2026, 22.37.46 | 277 | 75.498.765 62,92% | 120.000.000 | 251,99 | 11,514573 | 7,51070787 | ||
24/04/2026, 22.37.44 | 183 | 49.691.745 41,41% | 120.000.000 | 246,32 | 7,265187 | 4,97514461 | ||
24/04/2026, 22.37.42 | 286 | 63.443.377 52,87% | 120.000.000 | 244,62 | 9,143427 | 6,37634167 | ||
24/04/2026, 22.37.40 | 194 | 50.218.652 41,85% | 120.000.000 | 237,55 | 6,850576 | 5,07911376 | ||
24/04/2026, 22.37.38 | 252 | 67.794.936 56,5% | 120.000.000 | 243,01 | 9,597513 | 6,87751 | ||
24/04/2026, 22.37.36 | 244 | 98.094.202 81,75% | 120.000.000 | 236,73 | 13,297309 | 9,92522176 | ||
24/04/2026, 22.37.34 | 319 | 77.525.750 64,61% | 120.000.000 | 238,54 | 10,640053 | 7,85355315 | ||
24/04/2026, 22.37.32 | 284 | 93.718.844 78,1% | 120.000.000 | 240,14 | 13,029434 | 9,47682184 | ||
24/04/2026, 22.37.30 | 265 | 77.316.487 64,44% | 120.000.000 | 247,41 | 11,301269 | 7,82795215 | ||
24/04/2026, 22.37.28 | 243 | 59.109.710 49,26% | 120.000.000 | 253,43 | 8,96777 | 6,01243346 | ||
24/04/2026, 22.37.26 | 322 | 95.731.365 79,78% | 120.000.000 | 232,69 | 12,729511 | 9,54662954 | ||
24/04/2026, 22.37.24 | 239 | 64.171.439 53,48% | 120.000.000 | 248,32 | 9,512303 | 6,42306604 | ||
24/04/2026, 22.37.22 | 185 | 39.802.745 33,17% | 120.000.000 | 250,15 | 5,940035 | 4,01697214 | ||
24/04/2026, 22.37.20 | 267 | 72.066.502 60,06% | 120.000.000 | 247,96 | 10,677055 | 7,19264166 | ||
24/04/2026, 22.37.18 | 198 | 45.275.763 37,73% | 120.000.000 | 240,26 | 6,364829 | 4,51327528 | ||
24/04/2026, 22.37.16 | 214 | 50.432.707 42,03% | 120.000.000 | 244,17 | 7,255419 | 5,05892831 | ||
24/04/2026, 22.37.14 | 253 | 51.596.857 43% | 120.000.000 | 250,27 | 7,755914 | 5,15729187 | ||
24/04/2026, 22.37.12 | 229 | 52.581.245 43,82% | 120.000.000 | 239,61 | 7,36393 | 5,23507724 |
