Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.06.2026, 05:17:16 | 85 | 40.126.534 28,67 % | 140.000.000 | 491,112723 | 9,675917 | 10,03073406 | ||
10.06.2026, 05:17:15 | 76 | 30.916.400 22,09 % | 140.000.000 | 430,559226 | 5,639538 | 7,67180235 | ||
10.06.2026, 05:17:13 | 89 | 36.512.398 26,09 % | 140.000.000 | 435,527724 | 6,752027 | 9,15013414 | ||
10.06.2026, 05:17:12 | 91 | 29.456.362 21,05 % | 140.000.000 | 471,88012 | 6,56416 | 7,33571111 | ||
10.06.2026, 05:17:10 | 77 | 41.095.493 29,36 % | 140.000.000 | 442,607672 | 7,861196 | 10,32798386 | ||
10.06.2026, 05:17:09 | 80 | 36.621.254 26,16 % | 140.000.000 | 475,063461 | 8,29963 | 9,09778964 | ||
10.06.2026, 05:17:07 | 95 | 49.157.892 35,12 % | 140.000.000 | 404,468602 | 7,574719 | 12,30810409 | ||
10.06.2026, 05:17:06 | 92 | 31.714.513 22,66 % | 140.000.000 | 433,745179 | 5,878171 | 7,87784518 | ||
10.06.2026, 05:17:04 | 85 | 26.249.118 18,75 % | 140.000.000 | 430,209103 | 4,696907 | 6,59570192 | ||
10.06.2026, 05:17:03 | 98 | 34.214.013 24,44 % | 140.000.000 | 430,552421 | 6,217561 | 8,51336502 | ||
10.06.2026, 05:17:01 | 52 | 13.956.312 9,97 % | 140.000.000 | 442,271493 | 2,652608 | 3,51987077 | ||
10.06.2026, 05:17:00 | 96 | 39.099.080 27,93 % | 140.000.000 | 418,809614 | 6,645063 | 9,7300071 | ||
10.06.2026, 05:16:58 | 82 | 20.564.959 14,69 % | 140.000.000 | 487,094422 | 4,897723 | 5,11935288 | ||
10.06.2026, 05:16:57 | 68 | 19.719.213 14,09 % | 140.000.000 | 492,971533 | 4,807511 | 4,91349889 | ||
10.06.2026, 05:16:55 | 71 | 23.449.801 16,75 % | 140.000.000 | 464,356328 | 5,056633 | 5,83243017 | ||
10.06.2026, 05:16:54 | 76 | 17.668.328 12,63 % | 140.000.000 | 461,863062 | 3,754964 | 4,40538388 | ||
10.06.2026, 05:16:52 | 80 | 26.230.292 18,74 % | 140.000.000 | 500,526963 | 6,513057 | 6,61591108 | ||
10.06.2026, 05:16:51 | 100 | 43.057.644 30,76 % | 140.000.000 | 484,974912 | 10,197061 | 10,68481581 | ||
10.06.2026, 05:16:49 | 91 | 25.451.922 18,18 % | 140.000.000 | 490,083203 | 6,083717 | 6,38984192 | ||
10.06.2026, 05:16:48 | 91 | 33.638.591 24,03 % | 140.000.000 | 527,170936 | 9,366814 | 8,36647329 |
