Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 19:36:34 | 193 | 51.996.422 43,34 % | 120.000.000 | 261,01 | 8,388257 | 5,18337222 | ||
24/04/2026, 19:36:32 | 191 | 49.005.860 40,84 % | 120.000.000 | 260,89 | 7,868009 | 4,91725983 | ||
24/04/2026, 19:36:30 | 196 | 54.053.010 45,05 % | 120.000.000 | 258,56 | 8,576894 | 5,39948077 | ||
24/04/2026, 19:36:28 | 212 | 60.089.899 50,08 % | 120.000.000 | 252,29 | 9,130855 | 6,0293355 | ||
24/04/2026, 19:36:26 | 205 | 68.554.544 57,13 % | 120.000.000 | 259,15 | 10,867878 | 6,89848562 | ||
24/04/2026, 19:36:24 | 266 | 64.185.906 53,49 % | 120.000.000 | 256,5 | 9,981536 | 6,48277294 | ||
24/04/2026, 19:36:22 | 297 | 97.372.086 81,15 % | 120.000.000 | 250,1 | 14,543441 | 9,81017377 | ||
24/04/2026, 19:36:20 | 242 | 70.951.903 59,13 % | 120.000.000 | 250,37 | 10,59911 | 7,16574967 | ||
24/04/2026, 19:36:18 | 207 | 82.136.215 68,45 % | 120.000.000 | 255,88 | 12,718965 | 8,29818017 | ||
24/04/2026, 19:36:16 | 240 | 72.300.512 60,26 % | 120.000.000 | 262,02 | 11,721444 | 7,22306203 | ||
24/04/2026, 19:36:14 | 235 | 56.822.040 47,36 % | 120.000.000 | 255,89 | 8,894792 | 5,64558052 | ||
24/04/2026, 19:36:12 | 203 | 43.898.504 36,59 % | 120.000.000 | 283,48 | 8,05045 | 4,39433543 | ||
24/04/2026, 19:36:10 | 231 | 62.846.666 52,38 % | 120.000.000 | 267,27 | 10,554901 | 6,24267275 | ||
24/04/2026, 19:36:08 | 206 | 45.795.138 38,17 % | 120.000.000 | 254,55 | 7,075882 | 4,58147221 | ||
24/04/2026, 19:36:06 | 221 | 62.097.888 51,75 % | 120.000.000 | 257,1 | 9,727573 | 6,23785775 | ||
24/04/2026, 19:36:04 | 218 | 57.926.343 48,28 % | 120.000.000 | 260,08 | 9,218804 | 5,84717654 | ||
24/04/2026, 19:36:02 | 232 | 74.629.249 62,2 % | 120.000.000 | 246,02 | 10,918155 | 7,44284659 | ||
24/04/2026, 19:36:00 | 207 | 51.483.388 42,91 % | 120.000.000 | 261,45 | 8,344038 | 5,11643664 | ||
24/04/2026, 19:35:58 | 212 | 46.541.462 38,79 % | 120.000.000 | 260,71 | 7,476194 | 4,65776039 | ||
24/04/2026, 19:35:56 | 207 | 50.839.816 42,37 % | 120.000.000 | 271,06 | 8,6616 | 5,11950767 |
