Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 21.27.27 | 101 | 30.014.500 21,44% | 140.000.000 | 361,748656 | 3,379173 | 7,47853149 | ||
08/06/2026, 21.27.25 | 114 | 32.671.465 23,34% | 140.000.000 | 372,51978 | 3,944531 | 8,22623505 | ||
08/06/2026, 21.27.24 | 132 | 49.767.698 35,55% | 140.000.000 | 362,228468 | 5,39933 | 12,62794653 | ||
08/06/2026, 21.27.22 | 147 | 45.557.220 32,55% | 140.000.000 | 369,434107 | 5,478225 | 11,35216525 | ||
08/06/2026, 21.27.21 | 92 | 33.628.368 24,03% | 140.000.000 | 353,510271 | 3,421401 | 8,46657231 | ||
08/06/2026, 21.27.19 | 120 | 35.345.079 25,25% | 140.000.000 | 362,198273 | 3,997117 | 8,80480905 | ||
08/06/2026, 21.27.18 | 98 | 31.140.865 22,25% | 140.000.000 | 354,043043 | 3,325803 | 7,69940352 | ||
08/06/2026, 21.27.16 | 79 | 21.501.364 15,36% | 140.000.000 | 386,015202 | 2,918122 | 5,38173134 | ||
08/06/2026, 21.27.15 | 101 | 23.526.833 16,81% | 140.000.000 | 378,769506 | 3,033596 | 5,8776501 | ||
08/06/2026, 21.27.13 | 130 | 43.637.558 31,17% | 140.000.000 | 362,218671 | 4,809157 | 10,9971803 | ||
08/06/2026, 21.27.12 | 164 | 39.683.308 28,35% | 140.000.000 | 356,909069 | 4,299785 | 9,86354674 | ||
08/06/2026, 21.27.10 | 108 | 37.075.620 26,49% | 140.000.000 | 375,721613 | 4,624329 | 9,30578242 | ||
08/06/2026, 21.27.09 | 123 | 40.333.872 28,81% | 140.000.000 | 378,17935 | 5,273417 | 9,98002045 | ||
08/06/2026, 21.27.07 | 94 | 24.875.176 17,77% | 140.000.000 | 371,973425 | 3,025302 | 6,22760181 | ||
08/06/2026, 21.27.06 | 139 | 48.364.821 34,55% | 140.000.000 | 364,731543 | 5,435258 | 12,20491722 | ||
08/06/2026, 21.27.04 | 113 | 41.449.560 29,61% | 140.000.000 | 365,733711 | 4,856424 | 10,30307737 | ||
08/06/2026, 21.27.03 | 134 | 40.023.256 28,59% | 140.000.000 | 430,082058 | 7,171922 | 10,0413621 | ||
08/06/2026, 21.27.01 | 122 | 36.102.670 25,79% | 140.000.000 | 399,433338 | 5,463528 | 8,95708172 | ||
08/06/2026, 21.27.00 | 109 | 36.513.276 26,09% | 140.000.000 | 411,51363 | 5,87707 | 9,14864066 | ||
08/06/2026, 21.26.58 | 103 | 33.749.797 24,11% | 140.000.000 | 404,17138 | 5,263934 | 8,37676705 |
