Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 20.02.48 | 314 | 100.110.627 83,43% | 120.000.000 | 241,71 | 14,119562 | 10,07845476 | ||
24/04/2026, 20.02.46 | 277 | 65.286.279 54,41% | 120.000.000 | 247,66 | 9,652767 | 6,51612751 | ||
24/04/2026, 20.02.44 | 186 | 45.925.952 38,28% | 120.000.000 | 244,49 | 6,65162 | 4,57711664 | ||
24/04/2026, 20.02.42 | 181 | 46.487.736 38,74% | 120.000.000 | 243,87 | 6,671408 | 4,66566142 | ||
24/04/2026, 20.02.40 | 198 | 54.361.950 45,31% | 120.000.000 | 246,9 | 7,991193 | 5,43096663 | ||
24/04/2026, 20.02.38 | 210 | 50.150.633 41,8% | 120.000.000 | 260,4 | 8,064354 | 4,99509369 | ||
24/04/2026, 20.02.36 | 223 | 51.534.507 42,95% | 120.000.000 | 245,37 | 7,530441 | 5,11478757 | ||
24/04/2026, 20.02.34 | 170 | 37.836.832 31,54% | 120.000.000 | 290,35 | 7,19836 | 3,78782222 | ||
24/04/2026, 20.02.32 | 215 | 55.316.399 46,1% | 120.000.000 | 250,99 | 8,373725 | 5,51039246 | ||
24/04/2026, 20.02.30 | 200 | 38.829.192 32,36% | 120.000.000 | 260,11 | 6,199164 | 3,90078017 | ||
24/04/2026, 20.02.28 | 192 | 48.591.468 40,5% | 120.000.000 | 250,74 | 7,270044 | 4,91386302 | ||
24/04/2026, 20.02.26 | 242 | 75.067.889 62,56% | 120.000.000 | 240,85 | 10,581216 | 7,49906497 | ||
24/04/2026, 20.02.24 | 194 | 44.215.203 36,85% | 120.000.000 | 247,56 | 6,533022 | 4,41333382 | ||
24/04/2026, 20.02.22 | 191 | 53.324.385 44,44% | 120.000.000 | 236,51 | 7,25876 | 5,35311045 | ||
24/04/2026, 20.02.20 | 303 | 84.136.236 70,12% | 120.000.000 | 233,58 | 11,206706 | 8,44602617 | ||
24/04/2026, 20.02.18 | 294 | 74.287.211 61,91% | 120.000.000 | 246,33 | 10,931015 | 7,36881922 | ||
24/04/2026, 20.02.16 | 184 | 40.208.892 33,51% | 120.000.000 | 254,02 | 6,222983 | 3,99112597 | ||
24/04/2026, 20.02.14 | 169 | 31.996.442 26,67% | 120.000.000 | 249,17 | 4,785022 | 3,18782363 | ||
24/04/2026, 20.02.12 | 187 | 45.549.308 37,96% | 120.000.000 | 249,98 | 6,815758 | 4,57079498 | ||
24/04/2026, 20.02.10 | 249 | 65.022.502 54,19% | 120.000.000 | 237,47 | 8,971673 | 6,469486 |
