Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11-06-2026, 09:45:04 | 178 | 76.357.806 54,55% | 140.000.000 | 432,12918 | 13,897896 | 19,09853972 | ||
11-06-2026, 09:45:03 | 194 | 75.527.440 53,95% | 140.000.000 | 423,307739 | 13,012571 | 18,95877864 | ||
11-06-2026, 09:45:01 | 171 | 76.070.175 54,34% | 140.000.000 | 423,212434 | 13,031829 | 19,16201443 | ||
11-06-2026, 09:45:00 | 167 | 65.188.442 46,57% | 140.000.000 | 432,11387 | 11,661558 | 16,50727156 | ||
11-06-2026, 09:44:58 | 159 | 61.903.487 44,22% | 140.000.000 | 437,737985 | 11,331327 | 15,7661797 | ||
11-06-2026, 09:44:57 | 179 | 63.308.605 45,23% | 140.000.000 | 425,008614 | 10,692973 | 16,21372939 | ||
11-06-2026, 09:44:55 | 166 | 57.040.023 40,75% | 140.000.000 | 454,30082 | 11,208994 | 14,70433462 | ||
11-06-2026, 09:44:54 | 199 | 68.398.596 48,86% | 140.000.000 | 413,525939 | 11,252792 | 17,03180124 | ||
11-06-2026, 09:44:52 | 148 | 47.992.084 34,29% | 140.000.000 | 439,325063 | 9,037661 | 12,04646429 | ||
11-06-2026, 09:44:51 | 157 | 55.920.792 39,95% | 140.000.000 | 428,22422 | 9,815184 | 14,13145327 | ||
11-06-2026, 09:44:49 | 116 | 36.475.427 26,06% | 140.000.000 | 418,599687 | 6,156012 | 9,11258945 | ||
11-06-2026, 09:44:48 | 137 | 48.480.344 34,63% | 140.000.000 | 419,304984 | 8,119906 | 12,2081436 | ||
11-06-2026, 09:44:46 | 120 | 38.248.028 27,33% | 140.000.000 | 463,207209 | 7,992643 | 9,72411861 | ||
11-06-2026, 09:44:45 | 132 | 55.684.458 39,78% | 140.000.000 | 412,615484 | 9,1753 | 13,80096914 | ||
11-06-2026, 09:44:43 | 131 | 43.604.111 31,15% | 140.000.000 | 421,478396 | 7,476697 | 10,9014937 | ||
11-06-2026, 09:44:42 | 117 | 32.109.204 22,94% | 140.000.000 | 431,919385 | 5,906754 | 7,96183338 | ||
11-06-2026, 09:44:40 | 107 | 32.022.297 22,88% | 140.000.000 | 450,310701 | 6,395284 | 8,02469887 | ||
11-06-2026, 09:44:39 | 180 | 78.502.043 56,08% | 140.000.000 | 416,50364 | 12,962645 | 19,73374128 | ||
11-06-2026, 09:44:37 | 109 | 32.532.069 23,24% | 140.000.000 | 442,769624 | 6,14008 | 8,26413116 | ||
11-06-2026, 09:44:36 | 125 | 44.332.669 31,67% | 140.000.000 | 419,715933 | 7,537462 | 11,06966488 |
