Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 11:52:12 | 151 | 36.607.104 30,51% | 120.000.000 | 208,05 | 4,172735 | 3,44339755 | ||
23/04/2026, 11:52:10 | 156 | 33.782.361 28,16% | 120.000.000 | 206,92 | 3,802945 | 3,18743643 | ||
23/04/2026, 11:52:08 | 167 | 37.343.258 31,12% | 120.000.000 | 205,32 | 4,137893 | 3,52952914 | ||
23/04/2026, 11:52:06 | 155 | 35.685.366 29,74% | 120.000.000 | 204,03 | 3,900209 | 3,38077419 | ||
23/04/2026, 11:52:04 | 177 | 36.189.158 30,16% | 120.000.000 | 204,75 | 3,974023 | 3,43593033 | ||
23/04/2026, 11:52:02 | 180 | 35.919.083 29,94% | 120.000.000 | 204,48 | 3,92685 | 3,41802083 | ||
23/04/2026, 11:52:00 | 128 | 27.849.494 23,21% | 120.000.000 | 206,36 | 3,082893 | 2,66415249 | ||
23/04/2026, 11:51:58 | 161 | 35.952.418 29,97% | 120.000.000 | 204,68 | 3,911904 | 3,44705387 | ||
23/04/2026, 11:51:56 | 168 | 40.078.204 33,4% | 120.000.000 | 204,69 | 4,358383 | 3,84537616 | ||
23/04/2026, 11:51:54 | 164 | 50.507.388 42,09% | 120.000.000 | 195,35 | 5,036185 | 4,83073415 | ||
23/04/2026, 11:51:52 | 175 | 39.669.499 33,06% | 120.000.000 | 207,9 | 4,45012 | 3,7974463 | ||
23/04/2026, 11:51:50 | 136 | 28.073.094 23,4% | 120.000.000 | 224,59 | 3,603843 | 2,7013521 | ||
23/04/2026, 11:51:48 | 162 | 32.022.325 26,69% | 120.000.000 | 205,09 | 3,474877 | 3,09284993 | ||
23/04/2026, 11:51:46 | 156 | 31.360.510 26,14% | 120.000.000 | 211,35 | 3,587315 | 3,04096565 | ||
23/04/2026, 11:51:44 | 173 | 43.250.446 36,05% | 120.000.000 | 192,09 | 4,116173 | 4,19195878 | ||
23/04/2026, 11:51:42 | 173 | 44.411.266 37,01% | 120.000.000 | 209,25 | 4,992591 | 4,30061096 | ||
23/04/2026, 11:51:40 | 162 | 36.300.555 30,26% | 120.000.000 | 210,88 | 4,132738 | 3,52267108 | ||
23/04/2026, 11:51:38 | 157 | 30.477.255 25,4% | 120.000.000 | 207,9 | 3,366048 | 2,97030048 | ||
23/04/2026, 11:51:36 | 158 | 35.447.332 29,54% | 120.000.000 | 221,21 | 4,378497 | 3,46312432 | ||
23/04/2026, 11:51:34 | 152 | 33.709.349 28,1% | 120.000.000 | 193,69 | 3,225977 | 3,30351641 |
