L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 29747987 | 18.02.2026 klo 05.01.59 | |||
| 29743395 | 18.02.2026 klo 00.54.14 | |||
| 29742347 | 17.02.2026 klo 23.56.56 | |||
| 29742055 | 17.02.2026 klo 23.41.06 | |||
| 29742038 | 17.02.2026 klo 23.40.10 | |||
| 29741931 | 17.02.2026 klo 23.34.19 | |||
| 29741872 | 17.02.2026 klo 23.31.05 | |||
| 29741828 | 17.02.2026 klo 23.28.39 | |||
| 29741760 | 17.02.2026 klo 23.24.57 | |||
| 29741703 | 17.02.2026 klo 23.21.51 | |||
| 29741560 | 17.02.2026 klo 23.14.09 | |||
| 29741504 | 17.02.2026 klo 23.11.06 | |||
| 29741447 | 17.02.2026 klo 23.07.59 | |||
| 29741324 | 17.02.2026 klo 23.01.20 | |||
| 29741229 | 17.02.2026 klo 22.56.10 | |||
| 29741132 | 17.02.2026 klo 22.50.45 | |||
| 29741053 | 17.02.2026 klo 22.46.20 | |||
| 29740973 | 17.02.2026 klo 22.41.43 | |||
| 29740617 | 17.02.2026 klo 22.22.20 | |||
| 29740538 | 17.02.2026 klo 22.18.04 |
