Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14.05.2026 klo 12.58.07 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.58.03 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.58.00 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.57 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.54 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.51 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.47 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.44 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.41 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.38 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.35 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.32 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.28 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.25 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.22 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.19 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.16 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.12 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.09 | 0 | 0 | 0 | 0ETH | ||
14.05.2026 klo 12.57.06 | 0 | 0 | 0 | 0ETH |
