Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31-05-2026, 21:32:47 | 32 | 4.328.903 10,83% | 40.000.000 | |
31-05-2026, 21:32:45 | 33 | 6.599.360 16,5% | 40.000.000 | |
31-05-2026, 21:32:43 | 37 | 5.144.851 12,87% | 40.000.000 | |
31-05-2026, 21:32:41 | 34 | 8.662.440 21,66% | 40.000.000 | |
31-05-2026, 21:32:39 | 49 | 12.858.928 32,15% | 40.000.000 | |
31-05-2026, 21:32:37 | 34 | 4.546.439 11,37% | 40.000.000 | |
31-05-2026, 21:32:35 | 34 | 5.256.306 13,15% | 40.000.000 | |
31-05-2026, 21:32:33 | 34 | 7.482.405 18,71% | 40.000.000 | |
31-05-2026, 21:32:31 | 43 | 11.780.846 29,46% | 40.000.000 | |
31-05-2026, 21:32:29 | 33 | 4.275.543 10,69% | 40.000.000 | |
31-05-2026, 21:32:27 | 33 | 6.248.179 15,63% | 40.000.000 | |
31-05-2026, 21:32:25 | 38 | 9.245.602 23,12% | 40.000.000 | |
31-05-2026, 21:32:23 | 33 | 4.412.444 11,04% | 40.000.000 | |
31-05-2026, 21:32:21 | 35 | 5.131.784 12,83% | 40.000.000 | |
31-05-2026, 21:32:19 | 36 | 8.507.533 21,27% | 40.000.000 | |
31-05-2026, 21:32:17 | 46 | 24.567.643 61,42% | 40.000.000 | |
31-05-2026, 21:32:15 | 21 | 5.312.597 13,29% | 40.000.000 | |
31-05-2026, 21:32:13 | 44 | 30.236.520 75,6% | 40.000.000 | |
31-05-2026, 21:32:11 | 39 | 7.627.634 19,07% | 40.000.000 | |
31-05-2026, 21:32:09 | 32 | 6.470.600 16,18% | 40.000.000 |
