Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 21:26:19 | 5 | 3.976.488 7,96% | 50.000.000 | 0,00000067 | ||
14/05/2026, 21:26:09 | 4 | 3.207.652 6,42% | 50.000.000 | 0,00000751 | ||
14/05/2026, 21:25:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
14/05/2026, 21:25:49 | 4 | 3.218.814 6,44% | 50.000.000 | 0,00000592 | ||
14/05/2026, 21:25:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
14/05/2026, 21:25:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
14/05/2026, 21:25:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
14/05/2026, 21:25:09 | 6 | 4.266.511 8,54% | 50.000.000 | 0,00000236 | ||
14/05/2026, 21:24:59 | 5 | 4.518.132 9,04% | 50.000.000 | 0,00000028 | ||
14/05/2026, 21:24:49 | 5 | 6.410.056 12,83% | 50.000.000 | 0,00000539 | ||
14/05/2026, 21:24:39 | 4 | 1.988.467 3,98% | 50.000.000 | 0,0000002 | ||
14/05/2026, 21:24:29 | 4 | 3.216.501 6,44% | 50.000.000 | 0,00000307 | ||
14/05/2026, 21:24:19 | 4 | 3.217.852 6,44% | 50.000.000 | 0,00000243 | ||
14/05/2026, 21:24:09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
14/05/2026, 21:23:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
14/05/2026, 21:23:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
14/05/2026, 21:23:39 | 5 | 5.192.330 10,39% | 50.000.000 | 0,00000016 | ||
14/05/2026, 21:23:29 | 6 | 4.445.095 8,9% | 50.000.000 | 0,00000531 | ||
14/05/2026, 21:23:19 | 6 | 5.838.714 11,68% | 50.000.000 | 0,00000029 | ||
14/05/2026, 21:23:09 | 7 | 7.650.725 15,31% | 50.000.000 | 0,00000117 |
