Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 02.48.48 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.48 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.42 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.37 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.37 | Post price | -- | -- | ||||
15/05/2026, 02.48.37 | EVM txn | -- | 0 KAVA | -- | |||
15/05/2026, 02.48.25 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.19 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.13 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.02 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.48.02 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.56 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.56 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.56 | Post price | -- | -- | ||||
15/05/2026, 02.47.39 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.39 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.39 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.33 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.33 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 02.47.33 | EVM txn | 0 KAVA | -- |
