Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 22:32:39 | 1 | 0,005 | 0KAVA | ||
14.05.2026, 22:32:34 | 1 | 0,005 | 0KAVA | ||
14.05.2026, 22:32:28 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:32:22 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:32:16 | 1 | 586 983 376,395 | 0KAVA | ||
14.05.2026, 22:32:11 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:32:05 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:31:59 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:31:53 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:31:48 | 2 | 886 371 074,06 | 0KAVA | ||
14.05.2026, 22:31:42 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:31:36 | 2 | 0,008 | 0KAVA | ||
14.05.2026, 22:31:30 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:31:25 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:31:19 | 1 | 128 797 200 | 0KAVA | ||
14.05.2026, 22:31:13 | 6 | 3 151 321 828,14 | 0KAVA | ||
14.05.2026, 22:31:07 | 1 | 0,005 | 0KAVA | ||
14.05.2026, 22:31:02 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:30:55 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:30:50 | 1 | 587 066 947,74 | 0KAVA |











