Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.04.2026, 22:02:37 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:02:32 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:02:26 | 1 | 0,018619 | 0KAVA | ||
25.04.2026, 22:02:20 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:02:14 | 2 | 290.275.010,018621 | 0KAVA | ||
25.04.2026, 22:02:09 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:02:03 | 1 | 612.391.280 | 0KAVA | ||
25.04.2026, 22:01:57 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:01:52 | 1 | 290.263.900 | 0KAVA | ||
25.04.2026, 22:01:46 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:01:40 | 3 | 1.188.028.963,183789 | 0KAVA | ||
25.04.2026, 22:01:35 | 5 | 35.205.916.790,980484 | 0KAVA | ||
25.04.2026, 22:01:29 | 14 | 4.301.746.974,31 | 0KAVA | ||
25.04.2026, 22:01:23 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:01:17 | 3 | 74.261.323.892,21 | 0KAVA | ||
25.04.2026, 22:01:12 | 3 | 2.348.614.260 | 0KAVA | ||
25.04.2026, 22:01:06 | 8 | 7.387.265.003,024796 | 0KAVA | ||
25.04.2026, 22:01:00 | 1 | 0,014954 | 0KAVA | ||
25.04.2026, 22:00:55 | 2 | 398.383.390,014569 | 0KAVA | ||
25.04.2026, 22:00:49 | 0 | 0KAVA | 0KAVA |












