Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 22:05:23 | 2 | 2,882 | 222,011 0.01% | 1,800 | ||
23/04/2026، 22:05:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:19 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
23/04/2026، 22:05:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:17 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
23/04/2026، 22:05:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:17 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:14 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
23/04/2026، 22:05:11 | 2 | 2,466 | 194,868 0.01% | 1,800 | ||
23/04/2026، 22:05:08 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
23/04/2026، 22:05:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:05 | 2 | 1,394 | 119,612 0.01% | 1,800 | ||
23/04/2026، 22:05:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/04/2026، 22:05:00 | 2 | 1,266 | 314,200 0.01% | 1,800 |
