Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 03:12:40 | 19 | 26.402 | 8.898.499 52,35 % | 17.000.000 | 0,206263 | 0,001835 | ||
18/05/2026, 03:12:35 | 14 | 46.407 | 3.881.877 22,84 % | 17.000.000 | 0,151173 | 0,000586 | ||
18/05/2026, 03:12:30 | 29 | 100.873 | 6.638.101 39,05 % | 17.000.000 | 0,337994 | 0,002243 | ||
18/05/2026, 03:12:25 | 29 | 59.617 | 5.470.605 32,19 % | 16.999.984 | 0,160263 | 0,000876 | ||
18/05/2026, 03:12:20 | 10 | 46.826 | 3.978.295 23,43 % | 16.983.400 | 0,241988 | 0,000962 | ||
18/05/2026, 03:12:15 | 21 | 62.622 | 10.952.744 64,43 % | 17.000.000 | 0,109264 | 0,001196 | ||
18/05/2026, 03:12:10 | 23 | 33.826 | 3.231.775 19,02 % | 17.000.000 | 0,193765 | 0,000626 | ||
18/05/2026, 03:12:05 | 21 | 36.092 | 4.297.264 25,28 % | 17.000.000 | 0,442513 | 0,001901 | ||
18/05/2026, 03:12:00 | 6 | 61.461 | 3.475.902 20,45 % | 17.000.000 | 0,077037 | 0,000267 | ||
18/05/2026, 03:11:55 | 10 | 59.709 | 4.842.090 28,49 % | 17.000.000 | 0,264247 | 0,001279 | ||
18/05/2026, 03:11:50 | 16 | 71.419 | 6.057.127 35,64 % | 17.000.000 | 0,17957 | 0,001087 | ||
18/05/2026, 03:11:45 | 15 | 40.169 | 9.835.005 57,86 % | 17.000.000 | 0,08682 | 0,000853 | ||
18/05/2026, 03:11:40 | 15 | 84.367 | 9.356.732 55,04 % | 17.000.000 | 0,054121 | 0,000506 | ||
18/05/2026, 03:11:35 | 8 | 8293 | 911.010 5,36 % | 17.000.000 | 0,719351 | 0,000655 | ||
18/05/2026, 03:11:30 | 6 | 42.697 | 3.292.644 19,37 % | 17.000.000 | 0,114938 | 0,000378 | ||
18/05/2026, 03:11:25 | 10 | 48.911 | 4.715.280 27,74 % | 17.000.000 | 0,203822 | 0,000961 | ||
18/05/2026, 03:11:20 | 15 | 49.177 | 4.623.321 27,2 % | 17.000.000 | 0,307962 | 0,001423 | ||
18/05/2026, 03:11:15 | 16 | 50.007 | 4.192.042 24,66 % | 17.000.000 | 0,204587 | 0,000857 | ||
18/05/2026, 03:11:10 | 19 | 90.771 | 5.765.937 33,92 % | 17.000.000 | 0,268321 | 0,001547 | ||
18/05/2026, 03:11:05 | 7 | 6709 | 1.279.542 7,53 % | 17.000.000 | 0,864671 | 0,001106 |
