Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 15:38:24 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025564 | 0,000051 | ||
31/05/2026, 15:38:21 | 2 | 3.895 | 6.310.411 0,01% | 281.474.976.710.655 | 1,020288 | 0,004506 | ||
31/05/2026, 15:38:16 | 2 | 1.142 | 87.142 0,01% | 281.474.976.710.655 | 1,025504 | 0,000062 | ||
31/05/2026, 15:38:15 | 1 | 1.127 | 1.305.982 0,01% | 281.474.976.710.655 | 1,025559 | 0,000937 | ||
31/05/2026, 15:38:13 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 15:38:10 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
31/05/2026, 15:38:05 | 1 | 1.127 | 692.482 0,01% | 281.474.976.710.655 | 1,025315 | 0,000497 | ||
31/05/2026, 15:38:00 | 2 | 1.308 | 1.384.650 0,01% | 281.474.976.710.655 | 1,024238 | 0,000992 | ||
31/05/2026, 15:37:57 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
31/05/2026, 15:37:57 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 4,101672 | 0,00006 | ||
31/05/2026, 15:37:52 | 1 | 729 | 29.835 0,01% | 281.474.976.710.655 | 1,025437 | 0,000021 | ||
31/05/2026, 15:37:51 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025437 | 0,000051 | ||
31/05/2026, 15:37:48 | 1 | 1.128 | 71.982 0,01% | 281.474.976.710.655 | 1,025268 | 0,000051 | ||
31/05/2026, 15:37:47 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
31/05/2026, 15:37:43 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025164 | 0,000051 | ||
31/05/2026, 15:37:41 | 2 | 3.904 | 6.310.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004461 | ||
31/05/2026, 15:37:36 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 4,100572 | 0,00006 | ||
31/05/2026, 15:37:31 | 1 | 731 | 212.049 0,01% | 281.474.976.710.655 | 1,025157 | 0,000152 | ||
31/05/2026, 15:37:31 | 3 | 2.251 | 431.528 0,01% | 281.474.976.710.655 | 1,018461 | 0,000307 | ||
31/05/2026, 15:37:30 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,015056 | 0,000102 |
