Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 21:25:02 | 116 | 15 878 512 28,88% | 342,88 | 0,00544444 | 0,00054444 | ||
26.04.2026, 21:25:02 | 126 | 17 852 333 32,46% | 375,53 | 0,00670416 | 0,00067041 | ||
26.04.2026, 21:25:01 | 121 | 20 124 570 36,6% | 172,05 | 0,00346253 | 0,00034625 | ||
26.04.2026, 21:25:01 | 125 | 17 095 338 31,09% | 278,53 | 0,00476171 | 0,00047617 | ||
26.04.2026, 21:25:00 | 119 | 26 113 123 47,48% | 1,76 | 0,04619317 | 0,00461931 | ||
26.04.2026, 21:25:00 | 129 | 24 526 893 44,6% | 204,72 | 0,00502128 | 0,00050212 | ||
26.04.2026, 21:24:59 | 87 | 16 790 220 30,53% | 1,74 | 0,0292156 | 0,00292156 | ||
26.04.2026, 21:24:59 | 120 | 22 133 145 40,25% | 1,05 | 0,02336781 | 0,00233678 | ||
26.04.2026, 21:24:58 | 118 | 16 681 676 30,34% | 958,65 | 0,01599205 | 0,0015992 | ||
26.04.2026, 21:24:58 | 120 | 17 754 117 32,29% | 1,82 | 0,03248328 | 0,00324832 | ||
26.04.2026, 21:24:57 | 78 | 14 480 895 26,33% | 2,1 | 0,0304376 | 0,00304376 | ||
26.04.2026, 21:24:57 | 94 | 14 249 992 25,91% | 351,72 | 0,00501204 | 0,0005012 | ||
26.04.2026, 21:24:57 | 115 | 19 769 355 35,95% | 110 | 0,00217476 | 0,00021747 | ||
26.04.2026, 21:24:56 | 93 | 13 038 103 23,71% | 3,6 | 0,04697286 | 0,00469728 | ||
26.04.2026, 21:24:56 | 83 | 16 081 249 29,24% | 1,17 | 0,01896233 | 0,00189623 | ||
26.04.2026, 21:24:55 | 97 | 13 200 385 24,01% | 1,39 | 0,01834854 | 0,00183485 | ||
26.04.2026, 21:24:55 | 78 | 17 691 847 32,17% | 256,98 | 0,00454654 | 0,00045465 | ||
26.04.2026, 21:24:54 | 68 | 9 576 294 17,42% | 375,32 | 0,00359422 | 0,00035942 | ||
26.04.2026, 21:24:54 | 108 | 16 924 498 30,78% | 744,11 | 0,01259371 | 0,00125937 | ||
26.04.2026, 21:24:53 | 100 | 15 627 237 28,42% | 205,01 | 0,00320385 | 0,00032038 |
