Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-21 15:32:57 | 100 | 13 812 778 25,12 % | 49,12 | 0,00067855 | 0,00006785 | ||
2026-04-21 15:32:57 | 114 | 19 745 293 35,91 % | 67,15 | 0,00132591 | 0,00013259 | ||
2026-04-21 15:32:57 | 97 | 22 067 938 40,13 % | 64,46 | 0,00142254 | 0,00014225 | ||
2026-04-21 15:32:56 | 108 | 10 486 053 19,07 % | 126,41 | 0,0013256 | 0,00013256 | ||
2026-04-21 15:32:56 | 159 | 17 309 947 31,48 % | 90,32 | 0,00156358 | 0,00015635 | ||
2026-04-21 15:32:55 | 100 | 11 309 242 20,57 % | 1,34 | 0,0152454 | 0,00152454 | ||
2026-04-21 15:32:55 | 97 | 8 273 303 15,05 % | 199,18 | 0,00164788 | 0,00016478 | ||
2026-04-21 15:32:54 | 129 | 14 076 633 25,6 % | 69,44 | 0,0009776 | 0,00009776 | ||
2026-04-21 15:32:54 | 77 | 6 306 705 11,47 % | 146,31 | 0,00092278 | 0,00009227 | ||
2026-04-21 15:32:53 | 112 | 10 520 326 19,13 % | 302,16 | 0,0031789 | 0,00031789 | ||
2026-04-21 15:32:53 | 145 | 15 479 146 28,15 % | 225,05 | 0,0034837 | 0,00034837 | ||
2026-04-21 15:32:52 | 107 | 13 038 934 23,71 % | 133,36 | 0,00173887 | 0,00017388 | ||
2026-04-21 15:32:52 | 116 | 14 844 211 26,99 % | 721,3 | 0,01070724 | 0,00107072 | ||
2026-04-21 15:32:52 | 123 | 18 166 333 33,03 % | 440,62 | 0,00800447 | 0,00080044 | ||
2026-04-21 15:32:51 | 154 | 14 612 796 26,57 % | 277,69 | 0,00405794 | 0,00040579 | ||
2026-04-21 15:32:51 | 115 | 17 060 209 31,02 % | 170,5 | 0,00290882 | 0,00029088 | ||
2026-04-21 15:32:50 | 138 | 16 277 728 29,6 % | 76,84 | 0,00125082 | 0,00012508 | ||
2026-04-21 15:32:50 | 119 | 13 576 293 24,69 % | 175,48 | 0,00238248 | 0,00023824 | ||
2026-04-21 15:32:49 | 168 | 21 912 878 39,85 % | 64,53 | 0,0014141 | 0,00014141 | ||
2026-04-21 15:32:49 | 302 | 15 238 254 27,71 % | 225,44 | 0,00343537 | 0,00034353 |
