Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 23.55.15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.55.13 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
04/06/2026, 23.55.11 | 4 | 1.826 | 160.293 0,54% | < 0,000001 | ||
04/06/2026, 23.55.09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.55.07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.55.05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.55.03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.55.01 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
04/06/2026, 23.54.59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.51 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.49 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
04/06/2026, 23.54.47 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
04/06/2026, 23.54.37 | 1 | 907 | 57.502 0,2% | < 0,000001 |
