Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 16:18:51 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 16:18:48 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 16:18:45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 16:18:42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:39 | 2 | 989 | 112.852 0,29% | 7 | ||
20/04/2026, 16:18:36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:33 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 16:18:30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:24 | 2 | 1.909 | 140.077 0,36% | 7 | ||
20/04/2026, 16:18:21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:18 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 16:18:15 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 16:18:12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:09 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 16:18:06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16:18:03 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 16:18:00 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 16:17:57 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 16:17:54 | 1 | 801 | 34.658 0,09% | 7 |
