Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 01.31.12 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 01.31.09 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 01.31.06 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
18.05.2026 klo 01.31.03 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
18.05.2026 klo 01.31.00 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
18.05.2026 klo 01.30.57 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 01.30.54 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 01.30.51 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
18.05.2026 klo 01.30.48 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 01.30.45 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 01.30.42 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 01.30.39 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 01.30.36 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 01.30.33 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 01.30.30 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 01.30.27 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
18.05.2026 klo 01.30.24 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 01.30.21 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 01.30.18 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
18.05.2026 klo 01.30.15 | 0 | 612 | 0 | < 0,000001 |
