Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
IceCreamSwap | 04/22/2026, 12:31:39 | 0ETH | 0.00000276 | |||||
0xdba310cf | 04/22/2026, 12:31:39 | 0ETH | 0.00000062 | |||||
0x7a0002ae | 04/22/2026, 12:31:39 | 0ETH | 0.00000014 | |||||
execute | 04/22/2026, 12:31:39 | 0ETH | 0.00000112 | |||||
execute | 04/22/2026, 12:31:39 | 0ETH | 0.00000112 | |||||
updatePrice | 04/22/2026, 12:31:39 | 0ETH | 0.00000024 | |||||
updatePrice | 04/22/2026, 12:31:39 | 0ETH | 0.00000024 | |||||
updatePrices | 04/22/2026, 12:31:39 | 0ETH | 0.00000022 | |||||
0xd461123c | 04/22/2026, 12:31:39 | 0ETH | 0.00000308 | |||||
execute | 04/22/2026, 12:31:39 | 0ETH | 0.00000064 | |||||
execute | 04/22/2026, 12:31:39 | 0ETH | 0.00000071 | |||||
0x100ad195 | 04/22/2026, 12:31:39 | 0ETH | 0.00000478 | |||||
0xdb52e260 | 04/22/2026, 12:31:39 | 0ETH | 0.00002769 | |||||
fulfillOrder | 04/22/2026, 12:31:39 | 0.3775602 | 0.00000049 | |||||
claimFor | 04/22/2026, 12:31:39 | 0ETH | 0.00000046 | |||||
updatePrices | 04/22/2026, 12:31:39 | 0ETH | 0.00000022 | |||||
0x7a62bd4d | 04/22/2026, 12:31:39 | 0ETH | 0.00000336 | |||||
IceCreamSwap | 04/22/2026, 12:31:39 | 0ETH | 0.00000275 | |||||
removeLiquidity | 04/22/2026, 12:31:39 | 0ETH | 0.00000232 | |||||
0x2b0002ae | 04/22/2026, 12:31:39 | 0ETH | 0.00000014 |
