Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26. 04. 2026 07:57:08 | 67 | 5 521 829 13,81 % | 175,25 | 0,00096772 | 0,00036675 | ||
26. 04. 2026 07:57:07 | 24 | 5 181 468 12,96 % | 130,72 | 0,00067736 | 0,00034295 | ||
26. 04. 2026 07:57:06 | 18 | 5 771 823 14,43 % | 121,09 | 0,00069894 | 0,00038005 | ||
26. 04. 2026 07:57:05 | 16 | 2 233 380 5,59 % | 405,71 | 0,00090612 | 0,00014779 | ||
26. 04. 2026 07:57:04 | 10 | 806 844 2,02 % | 67,11 | 0,00005415 | 0,00005388 | ||
26. 04. 2026 07:57:03 | 14 | 959 031 2,4 % | 87,84 | 0,00008424 | 0,0000646 | ||
26. 04. 2026 07:57:02 | 16 | 4 726 606 11,82 % | 104,62 | 0,00049451 | 0,0003177 | ||
26. 04. 2026 07:57:01 | 9 | 4 187 082 10,47 % | 208,95 | 0,00087491 | 0,00028126 | ||
26. 04. 2026 07:57:01 | 60 | 7 457 441 18,65 % | 213,75 | 0,00159406 | 0,00049596 | ||
26. 04. 2026 07:56:56 | 15 | 1 818 157 4,55 % | 242,67 | 0,00044122 | 0,00012661 | ||
26. 04. 2026 07:56:55 | 14 | 1 815 463 4,54 % | 254,53 | 0,00046209 | 0,00012721 | ||
26. 04. 2026 07:56:54 | 16 | 6 682 972 16,71 % | 120,68 | 0,0008065 | 0,00046465 | ||
26. 04. 2026 07:56:53 | 18 | 2 497 381 6,25 % | 490,56 | 0,00122513 | 0,00017437 | ||
26. 04. 2026 07:56:52 | 19 | 2 359 639 5,9 % | 203,47 | 0,00048013 | 0,00016552 | ||
26. 04. 2026 07:56:51 | 24 | 8 885 052 22,22 % | 107,27 | 0,00095317 | 0,00061453 | ||
26. 04. 2026 07:56:50 | 22 | 2 368 768 5,93 % | 310,28 | 0,00073498 | 0,00016459 | ||
26. 04. 2026 07:56:49 | 17 | 1 917 439 4,8 % | 233,95 | 0,00044859 | 0,00013402 | ||
26. 04. 2026 07:56:48 | 25 | 7 152 678 17,89 % | 137,97 | 0,00098692 | 0,00049539 | ||
26. 04. 2026 07:56:47 | 68 | 5 789 383 14,48 % | 177,93 | 0,00103014 | 0,00039888 | ||
26. 04. 2026 07:56:46 | 17 | 2 183 323 5,46 % | 213,21 | 0,00046552 | 0,0001512 |
