Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14. 05. 2026 15:40:05 | 83 | 3 530 197 8,83 % | 54,15 | 0,00019116 | 0,0000316 | ||
14. 05. 2026 15:40:04 | 58 | 2 954 149 7,39 % | 22,77 | 0,00006729 | 0,00002652 | ||
14. 05. 2026 15:40:03 | 127 | 7 601 003 19,01 % | 26,65 | 0,00020262 | 0,00006753 | ||
14. 05. 2026 15:40:03 | 228 | 16 701 336 41,76 % | 281,01 | 0,00469327 | 0,00014305 | ||
14. 05. 2026 15:40:02 | 73 | 6 598 500 16,5 % | 31,33 | 0,00020675 | 0,00005609 | ||
14. 05. 2026 15:39:57 | 26 | 2 271 013 5,68 % | 12,68 | 0,0000288 | 0,00002014 | ||
14. 05. 2026 15:39:56 | 26 | 4 154 692 10,39 % | 11,06 | 0,00004597 | 0,00003683 | ||
14. 05. 2026 15:39:55 | 30 | 3 151 608 7,88 % | 62,1 | 0,00019573 | 0,000028 | ||
14. 05. 2026 15:39:54 | 23 | 3 439 894 8,6 % | 32,08 | 0,00011036 | 0,00003061 | ||
14. 05. 2026 15:39:53 | 45 | 3 159 127 7,9 % | 12,02 | 0,00003799 | 0,00002818 | ||
14. 05. 2026 15:39:52 | 7 | 607 685 1,52 % | 9,43 | 0,00000573 | 0,00000547 | ||
14. 05. 2026 15:39:51 | 19 | 5 813 014 14,54 % | 10,66 | 0,000062 | 0,00005209 | ||
14. 05. 2026 15:39:50 | 23 | 2 942 995 7,36 % | 52,61 | 0,00015485 | 0,00002645 | ||
14. 05. 2026 15:39:49 | 21 | 6 298 702 15,75 % | 10,64 | 0,00006706 | 0,00005623 | ||
14. 05. 2026 15:39:48 | 29 | 4 247 510 10,62 % | 276,63 | 0,00117501 | 0,00003789 | ||
14. 05. 2026 15:39:47 | 39 | 4 605 283 11,52 % | 11,14 | 0,00005133 | 0,000041 | ||
14. 05. 2026 15:39:46 | 2 | 92 187 0,24 % | 9 | 0,00000083 | 0,00000083 | ||
14. 05. 2026 15:39:45 | 29 | 6 909 925 17,28 % | 308,84 | 0,00213412 | 0,00006169 | ||
14. 05. 2026 15:39:44 | 18 | 1 773 600 4,44 % | 100,08 | 0,00017751 | 0,00001593 | ||
14. 05. 2026 15:39:43 | 23 | 3 499 729 8,75 % | 58,46 | 0,00020459 | 0,00003148 |
