Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 11.37.43 | 27 | 24.427.768 61,07% | 15,56 | 0,00038011 | 0,00024413 | ||
14/05/2026, 11.37.42 | 28 | 3.158.171 7,9% | 61,91 | 0,00019554 | 0,00003163 | ||
14/05/2026, 11.37.41 | 18 | 2.592.633 6,49% | 227,43 | 0,00058964 | 0,00002607 | ||
14/05/2026, 11.37.40 | 23 | 5.638.662 14,1% | 12,75 | 0,0000719 | 0,00005643 | ||
14/05/2026, 11.37.39 | 36 | 3.246.517 8,12% | 14,89 | 0,00004836 | 0,00003256 | ||
14/05/2026, 11.37.38 | 8 | 510.128 1,28% | 10,68 | 0,00000545 | 0,00000516 | ||
14/05/2026, 11.37.37 | 25 | 7.556.105 18,9% | 2,96 | 0,02240736 | 0,00007576 | ||
14/05/2026, 11.37.36 | 25 | 2.140.391 5,36% | 14,66 | 0,031386 | 0,00002157 | ||
14/05/2026, 11.37.35 | 14 | 5.162.468 12,91% | 13,38 | 0,0000691 | 0,00005185 | ||
14/05/2026, 11.37.34 | 18 | 1.121.246 2,81% | 224,27 | 0,00025146 | 0,00001135 | ||
14/05/2026, 11.37.33 | 14 | 937.472 2,35% | 27,23 | 0,00002552 | 0,00000957 | ||
14/05/2026, 11.37.32 | 17 | 5.019.785 12,55% | 11,2 | 0,00005624 | 0,00005113 | ||
14/05/2026, 11.37.31 | 24 | 1.209.348 3,03% | 13,01 | 0,00001573 | 0,00001241 | ||
14/05/2026, 11.37.30 | 21 | 1.290.257 3,23% | 14,57 | 0,0000188 | 0,00001334 | ||
14/05/2026, 11.37.29 | 68 | 9.231.886 23,08% | 155,86 | 0,00143889 | 0,00009408 | ||
14/05/2026, 11.37.28 | 31 | 2.155.241 5,39% | 18,91 | 0,00004076 | 0,00002207 | ||
14/05/2026, 11.37.27 | 27 | 1.382.672 3,46% | 37,22 | 0,00005146 | 0,00001427 | ||
14/05/2026, 11.37.26 | 17 | 5.060.629 12,66% | 11,15 | 0,00005643 | 0,00005206 | ||
14/05/2026, 11.37.25 | 25 | 1.903.020 4,76% | 32,02 | 0,00006094 | 0,00001969 | ||
14/05/2026, 11.37.24 | 28 | 2.840.029 7,11% | 44,31 | 0,00012586 | 0,00002949 |
