Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 21:53:50 | 2 | 1,053 | 816,807 0.01% | 101.68276 | ||
20/05/2026، 21:53:40 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
20/05/2026، 21:53:37 | 2 | 2,134 | 244,217 0.01% | 101.68276 | ||
20/05/2026، 21:53:37 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
20/05/2026، 21:53:36 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
20/05/2026، 21:53:35 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
20/05/2026، 21:53:34 | 2 | 2,065 | 145,135 0.01% | 101.68276 | ||
20/05/2026، 21:53:30 | 2 | 822 | 64,275 0.01% | 101.68276 | ||
20/05/2026، 21:53:26 | 2 | 1,233 | 95,909 0.01% | 101.68276 | ||
20/05/2026، 21:53:25 | 2 | 953 | 278,613 0.01% | 101.68276 | ||
20/05/2026، 21:53:24 | 2 | 1,054 | 719,950 0.01% | 101.68276 | ||
20/05/2026، 21:53:24 | 2 | 1,047 | 1,926,667 0.01% | 101.68276 | ||
20/05/2026، 21:53:23 | 2 | 1,008 | 74,547 0.01% | 101.68276 | ||
20/05/2026، 21:53:22 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
20/05/2026، 21:53:22 | 2 | 1,553 | 77,340 0.01% | 101.68276 | ||
20/05/2026، 21:53:22 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
20/05/2026، 21:53:20 | 2 | 1,553 | 77,340 0.01% | 101.68276 | ||
20/05/2026، 21:53:19 | 2 | 952 | 81,063 0.01% | 101.68276 | ||
20/05/2026، 21:53:17 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
20/05/2026، 21:53:16 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
