Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00001749 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00003379 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00002465 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00002464 | |||||
approve | 21/11/2025, 05:24:47 | 0ETH | 0.00002493 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00003379 | |||||
withdraw | 21/11/2025, 05:24:47 | 0ETH | 0.00004266 | |||||
0x2213bc0b | 21/11/2025, 05:24:47 | 0ETH | 0.00012423 | |||||
0xde361d66 | 21/11/2025, 05:24:47 | 0.00006551 | 0.00010916 | |||||
0x8aaa8f3b | 21/11/2025, 05:24:47 | 0ETH | 0.00007053 | |||||
0xe21fd0e9 | 21/11/2025, 05:24:47 | 0ETH | 0.00017477 | |||||
0xbc127b88 | 21/11/2025, 05:24:47 | 0ETH | 0.0005206 | |||||
0x469f504f | 21/11/2025, 05:24:47 | 0ETH | 0.00103303 | |||||
deposit | 21/11/2025, 05:24:47 | 5 | 0.00001494 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00001876 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00002209 | |||||
claim | 21/11/2025, 05:24:47 | 0ETH | 0.00004632 | |||||
ETH transfer | 21/11/2025, 05:24:47 | 0.00200902 | 0.00001127 | |||||
execute | 21/11/2025, 05:24:47 | 0ETH | 0.00004254 | |||||
transfer | 21/11/2025, 05:24:47 | 0ETH | 0.00002343 |
