Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 06/12/2025, 23:38:47 | 0.01609229 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 3.29658198 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.5097569 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.00009342 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.00191707 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 2.49386031 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.01699641 | 0.00004252 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.03294415 | 0.00004276 | |||||
0x591445f3 | 06/12/2025, 23:38:47 | < 0.00000001 | 0.00005077 | |||||
aggregate | 06/12/2025, 23:38:47 | 0ETH | 0.00002284 | |||||
0x5e1445f3 | 06/12/2025, 23:38:47 | < 0.00000001 | 0.00000445 | |||||
transferFrom | 06/12/2025, 23:38:47 | 0ETH | 0.00004982 | |||||
swapAndTransferUniswapV3Native | 06/12/2025, 23:38:47 | 0.01047975 | 0.00049978 | |||||
0x70000000 | 06/12/2025, 23:38:47 | < 0.00000001 | 0.0000037 | |||||
MoooZ1089603480 | 06/12/2025, 23:38:47 | 0ETH | 0.00006094 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.02888394 | 0.00000105 | |||||
execute | 06/12/2025, 23:38:47 | 0ETH | 0.00000426 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.00000206 | 0.00000105 | |||||
0xdeff4b24 | 06/12/2025, 23:38:47 | 0ETH | 0.00001898 | |||||
ETH transfer | 06/12/2025, 23:38:47 | 0.55477641 | 0.00000053 |
