Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 09/12/2025, 19:48:10 | 0OKB | 0OKB | |||||
0x3db6be2b | 09/12/2025, 19:48:09 | 0OKB | 0OKB | |||||
swapAmount | 09/12/2025, 19:48:08 | 0OKB | 0,00001864 | |||||
0x3db6be2b | 09/12/2025, 19:48:08 | 0OKB | 0OKB | |||||
handleOps | 09/12/2025, 19:48:07 | 0OKB | 0,00009003 | |||||
0xaa5a5639 | 09/12/2025, 19:48:07 | 0OKB | 0,00001289 | |||||
0x3db6be2b | 09/12/2025, 19:48:07 | 0OKB | 0OKB | |||||
exactInputSingle | 09/12/2025, 19:48:06 | 0OKB | 0,00001169 | |||||
0x03b87e5f | 09/12/2025, 19:48:06 | 0OKB | 0,0000214 | |||||
0xbd89f0f1 | 09/12/2025, 19:48:06 | 0OKB | 0,00001485 | |||||
0x3db6be2b | 09/12/2025, 19:48:06 | 0OKB | 0OKB | |||||
unxswapByOrderId | 09/12/2025, 19:48:05 | 0OKB | 0,00002025 | |||||
0x3db6be2b | 09/12/2025, 19:48:05 | 0OKB | 0OKB | |||||
0xaa5a5639 | 09/12/2025, 19:48:04 | 0OKB | 0,00001289 | |||||
swapExactETHForTokens | 09/12/2025, 19:48:04 | 0,207215 | 0,00001434 | |||||
0x3db6be2b | 09/12/2025, 19:48:04 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 09/12/2025, 19:48:03 | 0OKB | 0,00001314 | |||||
unxswapByOrderId | 09/12/2025, 19:48:03 | 0OKB | 0,00005946 | |||||
withdraw | 09/12/2025, 19:48:03 | 0OKB | 0,00028108 | |||||
0x3db6be2b | 09/12/2025, 19:48:03 | 0OKB | 0OKB |
