Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 07/12/2025, 02:12:32 | 0OKB | 0OKB | |||||
transfer | 07/12/2025, 02:12:31 | 0OKB | 0,00000561 | |||||
OKB transfer | 07/12/2025, 02:12:31 | 0,55395643 | 0,0000021 | |||||
0x3db6be2b | 07/12/2025, 02:12:31 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 02:12:30 | 0OKB | 0OKB | |||||
OKB transfer | 07/12/2025, 02:12:29 | 0,004 | 0,00003878 | |||||
0x3db6be2b | 07/12/2025, 02:12:29 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 07/12/2025, 02:12:28 | 0,264906 | 0,00001434 | |||||
0x3db6be2b | 07/12/2025, 02:12:28 | 0OKB | 0OKB | |||||
exactInputSingle | 07/12/2025, 02:12:27 | 0OKB | 0,00001256 | |||||
swapAmount | 07/12/2025, 02:12:27 | 0OKB | 0,00001691 | |||||
0x3db6be2b | 07/12/2025, 02:12:27 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 02:12:26 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 02:12:25 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 02:12:24 | 0OKB | 0OKB | |||||
swapAmount | 07/12/2025, 02:12:23 | 0OKB | 0,00001664 | |||||
OKB transfer | 07/12/2025, 02:12:23 | 0,24949156 | 0,00000252 | |||||
0x3db6be2b | 07/12/2025, 02:12:23 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 02:12:22 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 02:12:21 | 0OKB | 0OKB |
