Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 23:56:58 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
09/06/2026، 23:56:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:55 | 2 | 881 | 24,052 0.01% | 1,800 | ||
09/06/2026، 23:56:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:46 | 2 | 881 | 24,275 0.01% | 1,800 | ||
09/06/2026، 23:56:44 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
09/06/2026، 23:56:43 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:41 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:37 | 2 | 1,145 | 103,464 0.01% | 1,800 | ||
09/06/2026، 23:56:35 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
09/06/2026، 23:56:34 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:32 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
09/06/2026، 23:56:23 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
09/06/2026، 23:56:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
09/06/2026، 23:56:16 | 2 | 1,106 | 79,211 0.01% | 1,800 | ||
09/06/2026، 23:56:14 | 2 | 818 | 21,000 0.01% | 1,800 | ||
09/06/2026، 23:56:13 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
09/06/2026، 23:56:10 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
09/06/2026، 23:56:09 | 4 | 1,623 | 114,039 0.01% | 1,800 |
